2026 List of Participating Exhibitors
| COMPANY NAME | COUNTRY | BOOTH NUMBER | HALL |
|---|---|---|---|
| ASEAN COFFEE FEDERATION | MALAYSIA | 1J138 & 1J139 | HALL 1 |
| BASIC KITCHEN SDN BHD | MALAYSIA | 1H113, 1H115 & 1H116 | HALL 1 |
| BENNS CHOCOLATE FACTORY SDN BHD | MALAYSIA | 1G097 | HALL 1 |
| BINO CONFECTIONERY SDN BHD | MALAYSIA | 1G093 | HALL 1 |
| BONCAFE (M) SDN BHD | MALAYSIA | 1F084 | HALL 1 |
| CHERITA CHOCOLATE SDN BHD | MALAYSIA | 1G101 | HALL 1 |
| CHOCOFAC (MALAYSIA) SDN BHD | MALAYSIA | 1G098 | HALL 1 |
| CLASSIC FINE FOODS SDN BHD | MALAYSIA | 1F074 | HALL 1 |
| COFFEE CATCHER SDN BHD | MALAYSIA | 1H114 | HALL 1 |
| FBM ASIA ENTERPRISE | MALAYSIA | 1G104 | HALL 1 |
| GLOBAL PREMIUM RESOURCES SDN BHD | MALAYSIA | 1F077 & 1F079 | HALL 1 |
| GRUSONN WELLNESS SDN BHD | MALAYSIA | 1G094 | HALL 1 |
| GUANGDONG DAZHENG COFFEE GROUP CO.,LTD | CHINA | 1F073 & 1F075 | HALL 1 |
| HOUSE OF KENDAL | MALAYSIA | 1F076 | HALL 1 |
| K.L KRIS FOOD INDUSTRIES SDN BHD | MALAYSIA | 1G096 | HALL 1 |
| KIKOU (MALAYSIA) SDN. BHD. | MALAYSIA | 1F082 | HALL 1 |
| LE BOURNE SDN BHD | MALAYSIA | 1G095 | HALL 1 |
| LIGHTTELLS | TAIWAN | 1F083 | HALL 1 |
| LINACO MANUFACTURING (M) SDN BHD | MALAYSIA | 1H117, 1H118, 1H119, 1H120 | HALL 1 |
| LOKES ICE CREAM SDN BHD | MALAYSIA | 1J289 | HALL 1 |
| MALAYSIA COCOA BOARD | MALAYSIA | 1G089 - 1G092 | HALL 1 |
| MASON CHOCOLATES | INDONESIA | 1F087 | HALL 1 |
| MERCHANTMATE SDN BHD | MALAYSIA | 1H109 & 1H111 | HALL 1 |
| NICHIBEI COFFEE | MALAYSIA | 1H112 | HALL 1 |
| NIMS ADELICIOUSZ SDN BHD | MALAYSIA | 1G099 | HALL 1 |
| NUTRIFRES FOOD & BEVERAGE INDUSTRIES SDN BHD | MALAYSIA | 1F081 | HALL 1 |
| OVERSEAS SUPPLIES TRADING SDN BHD | MALAYSIA | 1F086, 1F088, 1F085 | HALL 1 |
| PASTRY PRO SDN BHD | MALAYSIA | 1J127 | HALL 1 |
| PASTRY WORLD (M) SDN BHD | MALAYSIA | 1J137 | HALL 1 |
| PP EQUIPMENT SDN BHD (UNOX) | MALAYSIA | 1J126 | HALL 1 |
| RADIANT CHOCOLATE & FOOD INDUSTRIES SDN BHD | MALAYSIA | 1G102 | HALL 1 |
| RYVERRA CHOCOLATE & CONFECTIONERY SDN BHD | MALAYSIA | 1G100 | HALL 1 |
| SYMPHONY CONFECTION SDN BHD | MALAYSIA | 1G103 | HALL 1 |
| UMEHARA CO., LTD | JAPAN | 1H110 | HALL 1 |
| UNITE ECOPACK SDN BHD | MALAYSIA | 1J128 | HALL 1 |
| COMPANY NAME | COUNTRY | BOOTH NUMBER | HALL |
|---|---|---|---|
| ADUCKTIVE MARKETING & DISTRIBUTION SDN BHD | MALAYSIA | 2E073B | HALL 2 |
| AKTUNA GIDA URUNLERI ISL. TUR. NAK. IHR. VE ITH. LTD. | TURKIYE | 2D064 | HALL 2 |
| ALKAPLUS COMPANY LIMITED | THAILAND | 2D069 | HALL 2 |
| ALT SYNERGY SDN BHD | MALAYSIA | 2E073D | HALL 2 |
| AMNI FOOD INDUSTRIES SDN BHD | MALAYSIA | 2E073H | HALL 2 |
| ANANAS PREMIUM SDN BHD | MALAYSIA | 2D071C | HALL 2 |
| APRICHEM GIDA PAZ SAN TIC LTD STI | TURKIYE | 2E081 | HALL 2 |
| ARYANA FOOD SDN BHD | MALAYSIA | 2F106 | HALL 2 |
| ASIA BIG POWER SDN BHD | MALAYSIA | 2D071 | HALL 2 |
| ASTRONOVA | MALAYSIA | 2B031 | HALL 2 |
| AURA MARINE BORNEO SDN BHD | MALAYSIA | 2F108 | HALL 2 |
| BEAMERS NET SDN BHD | MALAYSIA | 2G115A | HALL 2 |
| BENOPLAST | TURKIYE | 2E078 | HALL 2 |
| BERGAMOT SDN BHD | MALAYSIA | 2B035 | HALL 2 |
| BOWEI PAPER PLASTIC MANUFACTURING SDN BHD | MALAYSIA | 2B037 | HALL 2 |
| BS FITNESS NUTRITION (M) SDN BHD | MALAYSIA | 2E073F | HALL 2 |
| CASSIUS BRAND BY GIFTGAEMALL CO.,LTD. | THAILAND | 2F091 | HALL 2 |
| CEM ZEYTIN A.S. | TURKIYE | 2D068 | HALL 2 |
| CHEONG VEGE SDN BHD | MALAYSIA | 2G114A | HALL 2 |
| COMBI-PACK SDN BHD | MALAYSIA | 2A005 | HALL 2 |
| CROP POWER SDN BHD | MALAYSIA | 2G118 | HALL 2 |
| CWP FOOD MANUFACTURING SDN BHD | MALAYSIA | 2E073K | HALL 2 |
| D SOUQ ENTERPRISE | MALAYSIA | 2D071B | HALL 2 |
| D’ UMAS ENTERPRISE | MALAYSIA | 2F105A | HALL 2 |
| DESA GROUP OF COMPANIES | MALAYSIA | 2F103 | HALL 2 |
| DOST GIDA SANAYI VE TICARET ANONIM SIRKETI | TURKIYE | 2E082 | HALL 2 |
| EMSAL SEKERLEME KURUYEMIS GIDA SAN. A.S | TURKIYE | 2D067 | HALL 2 |
| FAMACO | MALAYSIA | 2E076B' | HALL 2 |
| FATIHAH FROZEN FOOD SDN BHD | MALAYSIA | 2E073J | HALL 2 |
| FAZRICH REYGACY | MALAYSIA | 2F103A | HALL 2 |
| FEDERAL AGRICULTURAL MARKETING AUTHORITY (FAMA) | MALAYSIA | 2E076-2E075A 2F0978-2F102 2G120-2G116 (3 Island) | HALL 2 |
| FISKOR FOOD SDN BHD | MALAYSIA | 2G124 | HALL 2 |
| FLEXYPACK SDN BHD | MALAYSIA | 2B033 | HALL 2 |
| FUJIAN DEHUA CHUWU CERAMICS CO., LTD | CHINA | 2B032A | HALL 2 |
| FUJIAN MAIXIANGYUAN FOODS CO., LTD | CHINA | 2C048A | HALL 2 |
| GB&C MALAYSIA SDN BHD | MALAYSIA | IC30 | HALL 2 |
| GESAS GENE; GIDA SAN. VE TIC. A.S | TURKIYE | 2E079 | HALL 2 |
| GG BUTTER CO | MALAYSIA | 2F105 | HALL 2 |
| GOKMAVI PISMANIYE VE SEKERLEME GIDA LTD. STI. | TURKIYE | 2D067A | HALL 2 |
| GOLDEN CORN MARKETING | MALAYSIA | 2E074A' | HALL 2 |
| GOOD EARTH RICE CO., LTD | THAILAND | 2F091A | HALL 2 |
| GOODY WORLD CO., LTD | THAILAND | 2D070B | HALL 2 |
| GREEN NATURE GROW INNOVATION | THAILAND | 2F093 | HALL 2 |
| HANNAH EXPORT CORPORATION LIMITED | THAILAND | 2D069A, 2D069C, 2D070A | HALL 2 |
| HASBELLA TRADING SDN BHD | MALAYSIA | 2G111 | HALL 2 |
| HEALTHSURE NUTRITION CO., LTD. | THAILAND | 2F096A | HALL 2 |
| HELMY AGRISOLUTIONS SDN BHD | MALAYSIA | 2G112 | HALL 2 |
| HMT INDUSTRIES SDN BHD | MALAYSIA | 2B030A & 2B030C | HALL 2 |
| HONG XIN FOOD SDN BHD | MALAYSIA | 2F104 | HALL 2 |
| IBEV THAILAND CO., LTD | THAILAND | 2D069A, 2D069C, 2D070A | HALL 2 |
| IRISH DUCK COMPANY PTE LTD | SINGAPORE | 2C054 | HALL 2 |
| ISACCO BIO PRODUCTS SDN BHD | MALAYSIA | 2B036 | HALL 2 |
| ISTANBUL CHAMBER OF COMMERCE | TURKIYE | 2D066 | HALL 2 |
| ITT FOODS (SMC-PVT) LIMITED | PAKISTAN | 2C050 | HALL 2 |
| KANTAN FOOD ASIA SDN BHD | MALAYSIA | 2E073A | HALL 2 |
| KATINA NATURAL PRODUCT CO.,LTD | THAILAND | 2F096 | HALL 2 |
| KEK LAPIS WARISAN SDN BHD | MALAYSIA | 2E075' | HALL 2 |
| KK EVENT HOUSE SDN BHD | MALAYSIA | 2F104-2F107A | HALL 2 |
| KUMANG JAGAT SDN BHD | MALAYSIA | 2C047 | HALL 2 |
| LACIN MADEN SULARI ANONIM SIRKETI | TURKIYE | 2D063 | HALL 2 |
| LEMON ME FARM CO., LTD. | THAILAND | 2F094 | HALL 2 |
| LEO SNACKS & NUTS INDUSTRY | MALAYSIA | 2G114 | HALL 2 |
| LOKE KEE BISCUITS AND CAKE SHOP SDN. BHD. | MALAYSIA | 2G113 | HALL 2 |
| MALAYSIAN AGRICULTURAL RESEARCH & DEVELOPMENT INSTITUTE (MARDI) | MALAYSIA | 2B034 | HALL 2 |
| MALAYSIAN PEPPER BOARD | MALAYSIA | 2C046 | HALL 2 |
| MALAYSIAN PINEAPPLE INDUSTRY BOARD | MALAYSIA | 2C045F & 2C045G 2C045, 2C045A, 2C045B, 2C045C | HALL 2 |
| MAMARAI VENTURES SDN BHD | MALAYSIA | 2E073E | HALL 2 |
| MANI FLOUR MILLS (M) SDN BHD | MALAYSIA | 2C053 | HALL 2 |
| MANTERA ARMADA SDN BHD | MALAYSIA | 2E073N | HALL 2 |
| MARHAS TRADING | MALAYSIA | 2E076E | HALL 2 |
| MEGA DISCOVERY SDN BHD | MALAYSIA | 2C049 & 2C049A | HALL 2 |
| MEGAHWAN FOOD SDN BHD | MALAYSIA | 2G126 | HALL 2 |
| MILK PLUS & MORE CO., LTD. | THAILAND | 2F096B | HALL 2 |
| MILKKIN INNOVATION CO.,LTD. | THAILAND | 2F093A | HALL 2 |
| MOITTRY INFINITY SDN BHD | MALAYSIA | 2G122, 2G122A | HALL 2 |
| MYA EDARAN SDN BHD | MALAYSIA | 2E073C | HALL 2 |
| MYCELIA RESOURCES (ACIK VEGAN) | MALAYSIA | 2G116A | HALL 2 |
| MYFY3 ENTERPRISE | MALAYSIA | 2F108A | HALL 2 |
| MZ INTERNATIONAL TRADES SDN BHD | MALAYSIA | 2G121A | HALL 2 |
| NATIONAL INNOVATION AGENCY (PUBLIC ORGANIZATION) | THAILAND | 2F091-2F096B | HALL 2 |
| NAYA GROUP LIMITED PARTNERSHIP | THAILAND | 2F095B | HALL 2 |
| NESQ RESOURCES (M) SDN BHD | MALAYSIA | 2E076C | HALL 2 |
| NILOFARR HEALTH & BEAUTY SDN BHD | MALAYSIA | 2G117A | HALL 2 |
| NIMS INTERNATIONAL GROUP SDN BHD | MALAYSIA | 2E076D | HALL 2 |
| NIPPON PAINT (MALAYSIA) SDN BHD | MALAYSIA | 2A007 & 2A008 | HALL 2 |
| NRB FOOD INDUSTRIES | MALAYSIA | 2E076A' | HALL 2 |
| NS FIELD SDN BHD | MALAYSIA | 2F107 | HALL 2 |
| NZ FOOD AND BEVERAGES | MALAYSIA | 2G113A | HALL 2 |
| ONONG RICH ENTERPRISE | MALAYSIA | 2F106A | HALL 2 |
| OWEVA CORP COMPANY LIIMITED | THAILAND | 2F092A | HALL 2 |
| PACIFIC INNOFOOD CO., LTD. | THAILAND | 2F095 | HALL 2 |
| PANAXY GROUP (M) SDN BHD | MALAYSIA | 2D072B | HALL 2 |
| PANYAPHORN FOOD CO., LTD | THAILAND | 2F094A | HALL 2 |
| PERBADANAN KEMAJUAN NEGERI SELANGOR | MALAYSIA | 2E073-2E073G | HALL 2 |
| PERTUBUHAN PENGEKSPORT NANAS MALAYSIA | MALAYSIA | 2D071A | HALL 2 |
| PERUSAHAAN HAJAR | MALAYSIA | 2E073G | HALL 2 |
| PISANGO SDN BHD | MALAYSIA | 2E075A' | HALL 2 |
| QAID QARIRAH ENTERPRISE | MALAYSIA | 2F104A | HALL 2 |
| RECON EXIST SDN BHD | MALAYSIA | 2C045D | HALL 2 |
| RED SAFFRON SDN BHD | MALAYSIA | 2E073I | HALL 2 |
| RICH BORNEO | MALAYSIA | 2F107A | HALL 2 |
| ROMPIN INTEGRATED PINEAPPLE INDUSTRIES SDN BHD | MALAYSIA | 2C045E | HALL 2 |
| ROTHE CIKOLATA VE SEKERLEME SAN. VE TIC. LTD.STI. | TURKIYE | 2D065 | HALL 2 |
| SAHAPHAN FOODS CO., LTD | THAILAND | 2D069A, 2D069C, 2D070A | HALL 2 |
| SAKNADEE CO., LTD. | THAILAND | 2F092 | HALL 2 |
| SALESFLO (PRIVATE) LIMITED | PAKISTAN | 2C050A | HALL 2 |
| SEKRETARIAT USAHAWAN NEGERI PERAK (STEP) | MALAYSIA | 2G114, 2G113,2G112,2G111 | HALL 2 |
| SH JATI TRADING | MALAYSIA | 2C047A | HALL 2 |
| SHAANXI EVERGREEN HERBAL BIOTECHNOLOGY CO.,LTD. | CHINA | 2G109A | HALL 2 |
| SHAANXI HONGGU LIN FOOD CO., LTD. | CHINA | 2G110A | HALL 2 |
| SIAM PORTAL (2025) CO., LTD | THAILAND | 2D069A, 2D069C, 2D070A | HALL 2 |
| SIRIM QAS INTERNATIONAL SDN BHD | MALAYSIA | 2B038 | HALL 2 |
| SOLID COOL MARKETING (KLANG) SDN BHD | MALAYSIA | 2B041 & 2B042 2B043 & 2B044 | HALL 2 |
| SOPHIA TAHA HOLDINGS SDN BHD | MALAYSIA | 2C046A | HALL 2 |
| STAR EMPIRE FARM | MALAYSIA | 2G117 | HALL 2 |
| SUN BEANS FOOD INDUSTRIES SDN BHD | MALAYSIA | 2D070C | HALL 2 |
| SWEETCANE SDN BHD | MALAYSIA | 2G115 | HALL 2 |
| THAI BUSINESS INCUBATORS AND SCIENCE PARKS ASSOCIATION: THAI-BISPA | THAILAND | 2D069A, 2D069C, 2D070A | HALL 2 |
| TOKKU LEKO SDN BHD | MALAYSIA | 2E073L | HALL 2 |
| TUKAS GIDA SAN. VE TIC. A.S. | TURKIYE | 2E077 | HALL 2 |
| ULYAA NATURAL SDN BHD | MALAYSIA | 2E073M | HALL 2 |
| VIETNAM TRADE OFFICE IN MALAYSIA | MALAYSIA | 2F123 | HALL 2 |
| WANBAOLONG(ZHANGZHOU)METAL PRODUCT CO.,LTD. | CHINA | 2B032 | HALL 2 |
| WHITE TIGER KING CO., LTD. | THAILAND | 2F095A | HALL 2 |
| WORLD PROMINENCE SDN BHD | MALAYSIA | 2E074' | HALL 2 |
| WRIZERFOOD F&B SDN BHD | MALAYSIA | 2G125 | HALL 2 |
| XI'AN DEMETER BIOTECH CO., LTD | CHINA | 2G110 | HALL 2 |
| YAJIAFU(FUJIAN) FOODS CO.,LTD. | CHINA | 2C048B | HALL 2 |
| YANGLING HOPE FOOD CO., LTD | CHINA | 2G109 | HALL 2 |
| ZBM AGROTECH | MALAYSIA | 2G188A | HALL 2 |
| ZHAFOU GLOBAL SDN BHD | MALAYSIA | 2E076' | HALL 2 |
| ZHANGZHOU JIASHENG FOOD CO., LTD | CHINA | 2C048 | HALL 2 |
| ZHANGZHOU SHILIWANG FOOD CO., LTD | CHINA | 2D072 | HALL 2 |
| ZT COCONUT TRADING | MALAYSIA | 2G116 | HALL 2 |
| COMPANY NAME | COUNTRY | BOOTH NUMBER | HALL |
|---|---|---|---|
| A BEAR GATHERING GREENS COOPERATIVE FEDERATION | SOUTH KOREA | 3L190D | HALL 3 |
| AGRICULTURAL CORPORATION COMPANY HOMSRANG | SOUTH KOREA | 3J186B | HALL 3 |
| AL AMIN SALT WORKS (PVT.) LTD | PAKISTAN | 3M219 | HALL 3 |
| ANDRIANI-FELICIA | ITALY | 3M220 & 3M222 | HALL 3 |
| ANDY BIOTECH(XI'AN)CO.,LTD | CHINA | 3H140 | HALL 3 |
| ANHUI SUTAITAI FOODS CO., LTD | CHINA | 3H151 | HALL 3 |
| ARIHNUS CO.,LTD. | SOUTH KOREA | 3K185B | HALL 3 |
| ASIA FOOD INDUSTRY MAGAZINE | TAIWAN | 3A041 | HALL 3 |
| AYA REAL FOOD SDN BHD | MALAYSIA | 3L199, 3L200, 3L201, 3L202 | HALL 3 |
| BEIJING BINQI BRAND MANAGEMENT CO., LTD | CHINA | 3H147 | HALL 3 |
| BEIJING JTM INTERNATIONAL FOOD CO.,LTD | CHINA | 3N233 | HALL 3 |
| BEIJING YINQICHENG INTERNATIONAL EXHIBITION | CHINA | 3H147-3H151A 4P260-4P264A | HALL 3 |
| BRIJ HONEY PVT LTD | INDIA | 3M214-3M213 | HALL 3 |
| BTC FOODS SDN BHD | MALAYSIA | 3H145 | HALL 3 |
| CCI FRANCE MALAYSIA | MALAYSIA | 3A038 | HALL 3 |
| CHAOYANG FENGMAI FOOD CO., LTD. | CHINA | 3H146 | HALL 3 |
| CHINA CHAMBER OF COMMERCE OF I/E OF FOODSTUFFS, NATIVE PRODUCE & ANIMAL BY-PRODUCTS | CHINA | 3N230, 3N229, 3N228, 3N227, 3N226, 3N225, 3N226A, 3N225A | HALL 3 |
| CHOLIM | SOUTH KOREA | 3M224C | HALL 3 |
| CHOLOCWON CO.,LTD. | SOUTH KOREA | 3K188G | HALL 3 |
| CHUNGWOO FOOD CO.,LTD | SOUTH KOREA | 3L189H | HALL 3 |
| COMEXPOSIUM ZHONGMAO INTERNATIONAL EXHIBITION (SHANGDONG) CO., LTD | CHINA | 3N237-3N242 4P247 & 4P249 | HALL 3 |
| DAHAEFOOD | SOUTH KOREA | 3L191A | HALL 3 |
| DAMTUH F&B CO., LTD | SOUTH KOREA | 3K188H | HALL 3 |
| DANONGWON CO., LTD | SOUTH KOREA | 3L192A | HALL 3 |
| DONGGUAN CITY SHAERGEFOOD CO.,LTD. | CHINA | 3J153A | HALL 3 |
| DREAM CORPORATION.,LTD | SOUTH KOREA | 3K185A | HALL 3 |
| EASY BEST MARKETING SDN BHD | MALAYSIA | 3K179, 3K180 | HALL 3 |
| FENYANG HUIXIN FOOD TECHNOLOGY CO.,LTD. | CHINA | 3J171 | HALL 3 |
| FOODWARE CO., LTD. | SOUTH KOREA | 3K188C | HALL 3 |
| FUJIAN GUANGJUYUAN TEA INDUSTRY COMPANY LIMTED | CHINA | 3J156 | HALL 3 |
| FUJIAN QILAN TEA KING VALLEY TEA INDUSTRY CO.,LTD. | CHINA | 3J161 | HALL 3 |
| FUZHOU XIAOER INTERNATIONAL FOOD CO., LTD. | CHINA | 3J154 | HALL 3 |
| GLOBAL PREMIUM RESOURCES SDN BHD | MALAYSIA | 3L193A, 3L193, 3L94A, 3L194 | HALL 3 |
| GRAIN ONE HEART GROUP CO.,LTD | CHINA | 3N236 | HALL 3 |
| GREEN PRIME FOODS(BAOJI) CO.,LTD | CHINA | 3G139 | HALL 3 |
| GUANGDONG CDC SUPPLY CHAIN MANAGEMENT CO., LTD. | CHINA | 3J163 | HALL 3 |
| GYEONGNAM TRADING INC. | SOUTH KOREA | 3M223B,D,F 3M224A,C,E | HALL 3 |
| HAPCHEON MEDICAL HERBS CO., LTD | SOUTH KOREA | 3M223D | HALL 3 |
| HAYANHAESSAL COMPANY | SOUTH KOREA | 3M224A | HALL 3 |
| HI-TEN TRADING SDN BHD | MALAYSIA | 3M211A | HALL 3 |
| INNOHAS CO., LTD | SOUTH KOREA | 3K187A | HALL 3 |
| INTAKE CO.,LTD. | SOUTH KOREA | 3K185C | HALL 3 |
| JITAI EXPO SERVICES CO., LTD | TAIWAN | 3J170-3J165A 3J164-3J159 3H136-3G139A 3H142-3H146 | HALL 3 |
| JORYHERB LTD | CHINA | 3J165A | HALL 3 |
| K.F.C GIDA TEKSTIL SANAYI ITHALAT IHRACAT YATIRIM A.S | TURKIYE | 3H141 & 3H141A | HALL 3 |
| KANGYU TIANYUAN AGRICULTURAL CO., LTD | CHINA | 3H134 | HALL 3 |
| KH TOP GRAND MARKETING SDN BHD | MALAYSIA | 3K182 | HALL 3 |
| KOREA AGRO-FISHERIES & FOOD TRADE CORPORATION (AT) | SOUTH KOREA | 3l189A, 3L189B & 3L189D | HALL 3 |
| KOREA GINSENG BIO-SCIENCE CO.,LTD. | SOUTH KOREA | 3K188B | HALL 3 |
| KOREA GRAPE EXPORT ASSOCIATION | SOUTH KOREA | 3L189F | HALL 3 |
| KOREASALT CO., LTD | SOUTH KOREA | 3M223B | HALL 3 |
| KUALA LUMPUR MALAY CHAMBER OF COMMERCE | MALAYSIA | 3A039 | HALL 3 |
| KWANGCHEONKIM CO.,LTD | SOUTH KOREA | 3L192C | HALL 3 |
| KWANGDONG LIFE & HEALTH CO., LTD. | SOUTH KOREA | 3K185D | HALL 3 |
| LAISITING (ZHANGZHOU) FOOD CO., LTD | CHINA | 3H152 | HALL 3 |
| LANGAO COUNTY ZHUSHAN FOOD INDUSTRY CO., LTD. | CHINA | 3J170 | HALL 3 |
| LEKH RAJ NARINDER KUMAR | INDIA | 3M217 | HALL 3 |
| LIANYUNGANG MEXIA FOOD CO., LTD | CHINA | 3H149 | HALL 3 |
| LONG HAI YI DE INDUSTRY AND TRADE CO.,LTD | CHINA | 3J155 | HALL 3 |
| LONGHAI JIALE FOOD CO., LTD. | CHINA | 3J159 | HALL 3 |
| LONGHAI JINSHUNLAI FOOD CO., LTD | CHINA | 3H152A | HALL 3 |
| LONTRUE CO., LTD | CHINA | 3N231 | HALL 3 |
| LUOCHUAN ULUO ORGANIC FRUIT INDUSTRY CO.,LTD | CHINA | 3J165 | HALL 3 |
| LUOYANG JINQIU AGRICULTURAL AND SIDELINE PRODUCTS CO., LTD | CHINA | 3J157 | HALL 3 |
| LVJIE CO.,LTD | CHINA | 3J164 3J164A | HALL 3 |
| LVLIANG YENSHANPO FOOD CO., LTD | CHINA | 3H133 | HALL 3 |
| MALAYSIA VIETNAM CHAMBER OF COMMERCE | MALAYSIA | 3A037 | HALL 3 |
| MALAYSIAN ASSOCIATION OF ETHICAL FASHION DESIGNER | MALAYSIA | 3A035 | HALL 3 |
| MEAL&STORY.LTD | SOUTH KOREA | 3L189E | HALL 3 |
| MEIHAO (ZHANGZHOU) INTERNATIONAL TRADING CO., LTD | CHINA | 3J163A | HALL 3 |
| MINGLINYUAN FOOD (ZHANGZHOU) CO., LTD | CHINA | 3J160 | HALL 3 |
| MINISTRY OF HEALTH MALAYSIA | MALAYSIA | 3A034 | HALL 3 |
| MSCM STUDIO | MALAYSIA | 3A042 | HALL 3 |
| NAMBADA | SOUTH KOREA | 3M223F | HALL 3 |
| NANTONG HAIDA AQUATIC FOOD CO., LTD | CHINA | 3N229 | HALL 3 |
| NARICHAN | SOUTH KOREA | 3K188A | HALL 3 |
| ORIGIN GOURMET | SOUTH KOREA | 3L189G | HALL 3 |
| PINGLI YIMING TEA CO., LTD | CHINA | 3H140A | HALL 3 |
| POWER COOL EQUIPMENTS (M) SDN BHD | MALAYSIA | 3M211 | HALL 3 |
| QINGYUAN FOODSTUFF CO., LTD | CHINA | 3N225 | HALL 3 |
| RICCA PHARMACEUTICAL SDN BHD | MALAYSIA | 3M212A | HALL 3 |
| RIZHAO ZUNCHENG FOOD CO., LTD | CHINA | 3H151A | HALL 3 |
| RUNSHI MINGDIAN INDUSTRIES CORPORATION | CHINA | 3J173 | HALL 3 |
| SAMJIN GLOBALNET | SOUTH KOREA | 3K188E | HALL 3 |
| SAPPHIRE DAIRIES PRIVATE LIMITED | PAKISTAN | 3N237A & 3238A | HALL 3 |
| SCIYU BIOTECH CO.,LTD | CHINA | 3J169 | HALL 3 |
| SEMPIO FOODS COMPANY | SOUTH KOREA | 3M221 | HALL 3 |
| SHAANXI GUOFENG HEALTH INDUSTRY CO., LTD. | CHINA | 3J166A | HALL 3 |
| SHAANXI JIAHE PHYTOCHEM CO., LTD | CHINA | 3N241 | HALL 3 |
| SHAANXI JIANCHI BIOPHARMACEUTICAL CO.,LTD | CHINA | 3H138 | HALL 3 |
| SHAANXI JIEDONG FRUIT JUICE CO.,LTD. | CHINA | 3H135 | HALL 3 |
| SHAANXI RUIWO PHYTOCHEM CO., LTD. | CHINA | 3H142 | HALL 3 |
| SHAANXI ZIHANG INTERNATIONAL TRADE CO., LTD | CHINA | 3N242 | HALL 3 |
| SHANDONG SHANGKOUJIA FOOD CO., LTD | CHINA | 3N225A | HALL 3 |
| SHANDONG ZHUONIU FOOD CO., LTD | CHINA | 3N227 | HALL 3 |
| SHANGLUO QIONGYANG AGRICULTURAL DEVELOPMENT CO., LTD | CHINA | 3J167 | HALL 3 |
| SHANXI DAIJIAN BIOTECHNOLOGY CO., LTD | CHINA | 3H172 | HALL 3 |
| SHANXI MA YIFANG FOOD TECHNOLOGY CO.,LTD | CHINA | 3H131 | HALL 3 |
| SHANXI MATURE VINEGAR GROUP CO., LTD | CHINA | 3K178 | HALL 3 |
| SHANXI QINGTANG FOOD CO., LTD | CHINA | 3K175 | HALL 3 |
| SHANXI SANIN SHIYINIANG AGRICULTURAL TECHNOLOGY CO., LTD | CHINA | 3L197 | HALL 3 |
| SHANXI XIANGUOYUAN BIOTECHNOLOGY CO., LTD. | CHINA | 3K176 | HALL 3 |
| SHANXI XINDASHENG TRADING CO., LTD | CHINA | 3H132 | HALL 3 |
| SHANXI ZHAOYANG PACKAGING TECHNOLOGY CO., LTD | CHINA | 3K177 | HALL 3 |
| SINGSONG FOOD CORPORATION | SOUTH KOREA | 3K188D | HALL 3 |
| SMALL AND MEDIUM ENTERPRISES ASSOCIATION MALAYSIA - CENTRAL REGION | MALAYSIA | 3A036 | HALL 3 |
| SO1NE CO. | SOUTH KOREA | 3L190B | HALL 3 |
| SUN'S SUN CO.,LTD | SOUTH KOREA | 3L192B | HALL 3 |
| SUQIAN GURAIN FOOD CO., LTD | CHINA | 3N226 | HALL 3 |
| TANGSHAN SHANGHEGU CHESTNUT DEVELOPMENT CO., LTD | CHINA | 3H143 | HALL 3 |
| TRUE CORPORATION CO.,LTD. | SOUTH KOREA | 3J186D | HALL 3 |
| VEDALIYA INDUSTRIES LLP | INDIA | 3M218 | HALL 3 |
| WAY SAUCE SDN BHD | MALAYSIA | 3K183 & 3K183A | HALL 3 |
| WHAKYUNG CO., LTD. | SOUTH KOREA | 3L189C | HALL 3 |
| WOORI DFG DARAENG-I PRODUCTS | SOUTH KOREA | 3L192D | HALL 3 |
| WOOSHIN INDUSTRIAL CO., LTD | SOUTH KOREA | 3K188F | HALL 3 |
| WORLDBOSON (BEIJING) EXPO SERVICE GROUP CO., LTD | CHINA | 3H131-3H134 3J171-3J173 3K175-3K178 | HALL 3 |
| XI’AN ZELONG BIOTECH CO .,LTD | CHINA | 3H136 | HALL 3 |
| XIAMEN HAIXIANGGUANG TRADING CO., LTD | CHINA | 3J154A | HALL 3 |
| XIAN H AND B MACHINERY CO.,LTD. | CHINA | 3J166 | HALL 3 |
| XI'AN LONGZE BIOTECHNOLOGY CO., LTD | CHINA | 3N240 | HALL 3 |
| XI'AN MENGPU QINXIANG TEA INDUSTRY CO., LTD | CHINA | 3N239 | HALL 3 |
| XIAN PRIRODA FRUIT CO., LTD. | CHINA | 3J168 | HALL 3 |
| XI'AN TIANXINGJIAN NATURAL BIO-PRODUCTS CO., LTD. | CHINA | 3H137 | HALL 3 |
| XI'AN XINCHENG DISTRICT MENGPU QINXIANG TEA SHOP (INDIVIDUAL INDUSTRIAL AND COMMERCIAL HOUSEHOLD) | CHINA | 3N237 | HALL 3 |
| XI'AN YANHAO BIO-TECH CO., LTD | CHINA | 3G139A | HALL 3 |
| XI'AN ZHONGTIAN FOODSTUFF CO., LTD | CHINA | 3N238 | HALL 3 |
| XIN ZHOU TIAN CUI AGRICULTURE DEVELOPMENT LTD | CHINA | 3J172A | HALL 3 |
| XINXIANGCITY KOUKOUMIAO FOOD CO.,LTD. | CHINA | 3N234 | HALL 3 |
