FDM2025 Exhibitor List
| COMPANY NAME | COUNTRY | ZONE | BOOTH NUMBER |
|---|---|---|---|
| IVENET | Korea | Snacks | 3I078 |
| GYEONG BUK CORPORATION | Korea | Food | 3H063 |
| Hoengseong Ginseng Farm Corporation | Korea | Food | 3I071 |
| Mom &Young Bio | Korea | Health food | 3I068 |
| Applease Korea Brewery co., ltd | Korea | Beverage | 31067 |
| Applease Korea Brewery co., ltd | Korea | Beverage | W18 |
| Mirmarofood system Co.,Ltd | Korea | Food | 3H064 |
| Erom Global Co.,Ltd | Korea | Food | 31079 |
| THE NAEUN F&B CO., LTD | Korea | Beverage | 3I069 |
| HOME & COOK | Korea | Snacks | 31066 |
| HEECHANG TRADING CO., LTD. | Korea | Beverage | 3H057 |
| HANIL FOOD CO.,LTD | Korea | Food | 3I077 |
| Taewoongfood Co.,Ltd. | Korea | Beverage | 3I072 |
| DAESANG CORPORATION | Korea | Food | 3I080 |
| SOBAEK KOREA RED GINSENG | Korea | Food | 3H061 |
| Gangwon Export Co., Ltd. | Korea | Seafood & Fisheries | 3I070 |
| Yewon Co.,Ltd. | Korea | Seafood & Fisheries | 3H062 |
| SAMYOUNG B&F | Korea | Seafood & Fisheries | 3I065 |
| SEA WORLD CO., LTD. | Korea | Seafood & Fisheries | 3H060 |
| SAM HWA INTERNATIONAL TRADE | Korea | Seafood & Fisheries | 3H059 |
| THE PIRATES Co., Ltd. | Korea | Seafood & Fisheries | 3H058 |
| Korea Citrus Export Corporation | Korea | Food | 3I076 |
| aT Korea Business Lounge | Korea | 3I075 | |
| KOREA AGRO-FISHERIES & FOOD TRADE CORPORATION | KOREA | 3I073-3I074 | |
| TRINITY42 | MALAYSIA | 4Q116 | |
| BERNAMA | MALAYSIA | 4S166 | |
| JAKIM | MALAYSIA | 4Q112 | |
| SERUNAI | Malaysia | 4Q115 | |
| Canadian Chamber of Commerce in Malaysia | Malaysia | 3K151 | |
| Kuala Lumpur Malay Chamber of Commerce and Industry (KLMCC) | Malaysia | 3K149 | |
| Malaysia New Zealand Chamber of Commerce (MNZCC) | Malaysia | 3K150 | |
| DagangAsia Network Holding Sdn Bhd | Malaysia | 4Q113 | |
| NEWPAGES | Malaysia | 4S165 | |
| EMBASSY OF UKRAINE | MALAYSIA | ||
| MSCM STUDIOS | MALAYSIA | ||
| Malaysia Vietnam Chamber of Commerce | MALAYSIA | SUPPORTING PARTNER | 3K152 |
| CCI France Malaysia | Malaysia | 4R145 | |
| Fortune Foods( SJZ) Co., Ltd. | CHINA | Fruits & Vegetables | 4M015 |
| HEBEI SPICE FLAVORING CO.,LTD | CHINA | Grocery products | 3L183 |
| Botou Yuqing Biotechnology Co., Ltd | CHINA | Beverage | 3L178 |
| HEBEI PROVINCE SHIMAOTONG IMPORT&EXPORT SERVICE CO.,LTD | CHINA | Convenient & Ready Meals | 4M016 |
| HEBEI JINXU NOODLES CO.,LTD | CHINA | Convenient & Ready Meals | 3L179 |
| HEBEI FENGLAIYI WINERY INDUSTRY CO.,LTD | CHINA | Alcoholic Beverage | W19 |
| Cangzhou Jianglong Plastic Industry Co.,LTD | CHINA | Packaging, Processing and Technologies | 3L181 |
| Cangzhou Yongsheng Plastic Industry Co.,LTD | CHINA | Packaging, Processing and Technologies | 3L182 |
| Cangzhou Hongyu Jujube Industry Co.. Ltd. | CHINA | Fruits & Vegetables | 4M010 |
| Qinhuangdao Yanshan Chestnut Co., Ltd. | CHINA | Nuts, Seeds & Dried Goods | 4M014 |
| Zhangjiakou Hongji Agricultural Science and Technology Development Co., Ltd. | CHINA | Convenient & Ready Meals | 4M012 |
| CangzhoujingtianPlasticIndustryCo. LTD | CHINA | Packaging, Processing and Technologies | 4M009 |
| SHIJIAZHUANG YUNXIANG FOOD CO.,LTD | CHINA | Grocery products | 3L184 |
| Hebei Haodong Biological Technology CO.,LTD | CHINA | Others | 4M011 |
| CHENGDE ASTRONAUT MOUNTAINOUS PLANT TECHNOLOGY CO., LTD. | CHINA | Beverage | 3L180 |
| BUSINESS AREA | CHINA | 4M013 | |
| Hebei Yutangyuan Ecological Agriculture Co., Ltd. | CHINA | Fruits & Vegetables | 3L177 |
| Xiangjiang Xibodu Natural Honey Co.Ltd | CHINA | Grocery products | 3G007 |
| Fangyuan Forestry and Fruit Industy Farmers' Specialized Cooperative | CHINA | Nuts, Seeds & Dried Goods | 3G001 |
| Yantai Tianlu Foods Co., Ltd. | CHINA | Fruits & Vegetables | 3G008 |
| GOLD (XIAMEN) FOOD CO., LTD | CHINA | GROCERY PRODUCTS | 3G002 |
| CHINA | 3G003 | ||
| CHINA | 3G004 | ||
| CHINA | 3G006 | ||
| CHINA CHAMBER OF INTERNATIONAL COMMERCE | CHINA | GROCERY PRODUCTS | 4M009-4M016 3L177-3L184 |
| Dalian Nock ZhenJin Packing Products Co.,Ltd. | CHINA | Packaging, Processing and Technologies | 3G020 |
| Hebei Leshou Duck Industry Co., Ltd. | CHINA | Meat & Poultry | 3G018 |
| Hubei Yitaiyuan Agricultural development Co., LTD | CHINA | Organic and Health Food | 3G017 |
| Shandong Jianpin Technology Co., Ltd. | CHINA | Grocery products | 3G019 |
| CHINA | Grocery products | 3G022 | |
| CHINA | Grocery products | 3G021 | |
| Shaanxi Jiwei Food Co., Ltd | CHINA | Convenient & Ready Meals | 4N055 |
| HNJ FOOD SUPPLY SDN BHD | MALAYSIA | GROCERY PRODUCTS | 3I082 & 3I084 |
| PROMISE EARTH (M) SDN BHD | MALAYSIA | Services & Consultancy | 3I081 |
| Piau Kee Live & Frozen Seafoods Sdn Bhd | MALAYSIA | Seafood | 3I088, 3I087, 3I086, 3I085 |
| Profes Lipid Sdn Bhd | MALAYSIA | Oil & Fat | 2E136, 2E135 |
| GLOBAL PREMIUM RESOURCES SDN BHD | MALAYSIA | 3K129-3K132 | |
| AUSSEE OATS MILLING (PVT) LTD | SRI LANKA | General Food | 4N050 |
| WIMPEX LIMITED | NEW ZEALAND | Dairy | 4Q121, 4Q123 |
| AYA REAL FOOD SDN BHD | MALAYSIA | Grocery products | 3H052 |
| Easy Best Marketing Sdn Bhd | MALAYSIA | Supply Chain & Logis | 3H042, 3H041 |
| MONATEA | SOUTH AFRICA | Beverage | 4Q126 |
| Lembaga Kemajuan Ikan Malaysia (LKIM) | MALAYSIA | Frozen Seafood | 2C049 - 2C056 |
| KOYO CORPORATE (M) SDN BHD | MALAYSIA | 3L189, 3L191 | |
| SOLID COOL MARKETING (KLANG) SDN BHD | MALAYSIA | 4QP03, 4QP04 | |
| MAK FOOD COMPANY SL | ESPANA SPAIN | Raw Material Manufacturer | 4QP01. 4QP02 |
| FUBIZO GROUP SDN BHD | MALAYSIA | 2D089 | |
| M&S Food Industries | Malaysia | Santan & Kelapa | 2E129 |
| NUTRITION DIVISION, MINISTRY OF HEALTH MALAYSIA | MALAYSIA | 3L187 | |
| Flago (Malaysia) Sdn Bhd | Malaysia | Drinks & Beverage | 4Q128 |
| Vacuum Master Sdn Bhd | Malaysia | Food Packaging Machinery | 3L170, 3L172 |
| CAPITAL FOOD DISTRIBUTOR SDN. BHD | Malaysia | Beverages | 3I083 |
| Vitality Beverage Sdn Bhd | Malaysia | Beverage | 2CD07 |
| ROMA TRADING GROUP | Saudi Arabia | Beverage | 4N056 |
| DUY ANH FOODS IMPORT EXPORT CO., LTD | VIETNAM | Grocery Products | 3H053 |
| MOS F&B Marketing Sdn Bhd (SoYoung) | MALAYSIA | Beverage & Dairy Product | 2CD05 |
| VEES Kitchen Appliances Sdn Bhd | MALAYSIA | 3L169 | |
| HIGH COMMISSION OF CANADA | Canada | 4N062, 4N064 | |
| ISMAIL INDUSTRIES LIMITED | PAKISTAN | Confectionery, Biscuit | 4N059, 4N061, 4N063 |
| MOITTRY INFINITY SDN BHD | MALAYSIA | Grocery Products, Beverage, Confectionery, Biscuits and Pastry | 2E130, 2E132 |
| NSK TRADING SDN BHD | MALAYSIA | Grocery Products | 2D094 |
| PINNACLE FOODS (M) SDN BHD | MALAYSIA | Beverage, Convenient & Ready Meals, Nuts, Seeds & Dried Goods | 4Q125, 4Q127 |
| SUN BEANS FOODS INDUSTRIES SDN BHD | MALAYSIA | Confectionery, Biscuits and Pastry and Nuts, Seeds & Dried Goods | 2D096 |
| KH Top Grand Marketing Sdn Bhd | MALAYSIA | Assorted Seafood | 2D093 |
| HAMPYEONG COUNTY | SOUTH KOREA | 3H056 | |
| QUICK LABEL (ASTRONOVA) | MALAYSIA | 2D095 | |
| HAPCHEON MEDICAL HERBS CO., LTD | SOUTH KOREA | 3H054 | |
| YC BERSATU BIOTECH SDN BHD | MALAYSIA | 2D090 | |
| GLOBAL KANG LIMITED | HONG KONG | 3L186 | |
| PT. ANEKA DASUIB JAYA (JAVA SUPERFOOD) | INDONESIA | 4N049 | |
| SAPPE PUBLIC COMPANY LIMITED | THAILAND | 3K133, 3K135 | |
| ARAM CO., LTD | SOUTH KOREA | 3H055 | |
| KEWPIE MALAYSIA SDN BHD | MALAYSIA | Grocery Products / Convenient & Ready Meals | 3G023, 3G024 |
| YiHao Packaging Solutions Sdn Bhd | MALAYSIA | Packaging Solutions | 3H050 |
| AL AMIN SALT WORKS (PVT.) LTD | PAKISTAN | MANUFACTURER | 4N057 |
| UGM MALAYSIA SDN BHD | MALAYSIA | Packaging, Processing and Technologies | 2CD08 |
| THAI SELECT | THAILAND | 2E127 - 2E128 | |
| M-SHROOMS SDN BHD | Malaysia | 2E123, 2E125 | |
| HPG Marketing (M) Sdn Bhd | Malaysia | 2E122 | |
| UNIQLY THAI SDN BHD | Malaysia | 2E121 | |
| CHIAP HENG CH'NG (M) SDN BHD | Malaysia | 2E126 | |
| OBH TRADING SDN BHD | Malaysia | 2E124 | |
| GCCM SDN BHD | MALAYSIA | 2D092 | |
| CILANTRO CULINARY & PASTRY ACADEMY | MALAYSIA | 2E133 | |
| Lotuss Stores (Malaysia) Sdn Bhd | Malaysia | 2D091 | |
| TCY Hotel and Restaurant Supply Sdn Bhd | Malaysia | 2E134 | |
| Impact Soilution | MALAYSIA | FA01 | |
| Natural Farming Association | MALAYSIA | FA02 - FA04 | |
| Farming Activities | MALAYSIA | FA05 - FA08 | |
| Taylor’s University | Malaysia | FA09 | |
| Universiti Tunku Abdul Rahman (UTAR) | MALAYSIA | FA10 | |
| UCSI University | MALAYSIA | FA11 | |
| Maypreen | MALAYSIA | FA12 | |
| MFI Dorsata Honey | Malaysia | honey company | FA13 |
| Pacton Technologies | MALAYSIA | FA14 | |
| Mui Robotics | Malaysia | FA15 | |
| CHUKU'S KITCHEN PTE LTD | SINGAPORE | FA16 | |
| Kosmode Health Singapore Pte Ltd | Singapore | FA17 | |
| FUCIPHAGUS AGRITECH SDN BHD | MALAYSIA | Bird Nest Drink | FA18 |
| Grusonn Wellness Sdn Bhd | Malaysia | Organic Food / Fair Trade Products | FA19 |
| Biotree Biotech | MALAYSIA | FA20 | |
| Well B | Malaysia | FA21 | |
| Wholly Grove Sdn Bhd | Malaysia | Ice Cream | FA22 |
| Gaia Eats | MALAYSIA | FA23 | |
| PIN XIN | MALAYSIA | FA24 | |
| Soup Culture | MALAYSIA | FA25 | |
| AYO MAYO SDN BHD | Malaysia | NUT BUTTER COMPANY | FA26 |
| Fefifo Malaysia Sdn. Bhd | MALAYSIA | FA27 | |
| ISTANBUL EXPORTERS' ASSOCIATIONS | TURKIYE | 4P066 | |
| RELLA GIDA SAN. VE TİC. A.Ş. | TURKIYE | Dairy Products | 4P072 |
| JEJUMAMI Inc. | KOREA | SEAFOOD & FISHERIES | 2B048 |
| Manje Fishing Association Corporation | KOREA | SEAFOOD & FISHERIES | 2B045 |
| Gongsimchae | KOREA | SEAFOOD & FISHERIES | 2B047 |
| Cheongdam Fisheries Co., Ltd | KOREA | SEAFOOD & FISHERIES | 2B046 |
| JEJU TECHNOPARK | KOREA | 2B041-2B044 | |
| Zhangzhou Outlook lmport & Export Co..Ltd | CHINA | Convenient & Ready Meals | 3J115 |
| Fujian Vbox Foods Co.,Ltd | CHINA | Convenient & Ready Meals | 3J119 |
| Anhui Do Like AgricultureTechnology Co.,Ltd | CHINA | Nut based foods | 3J121 |
| Joy Foods (Zhangzhou) co.,Ltd. | CHINA | Fruits & Vegetables | 3J116 |
| ZHAOAN JINSANYUAN FOODS CO.. LTD, | CHINA | Nuts, Seeds & Dried Goods | 3J128 |
| Fujian Yilong Food Co.,LTD | CHINA | Convenient & Ready Meals | 3J127 |
| DONGSHAN HUACHANG FOODSTUFF CO.,LTD. | CHINA | Frozen seafood and canned food | 2C058, 2C060 |
| ZHENGZHOU AOXUE FOOD SCIENCE AND TECHNOLOGY CO.,LTD | CHINA | others | 4Q010 |
| FUJIAN MAIXIANGYUAN FOODS CO..LTD | CHINA | Baking category | 3J117 |
| FUJIAN YISHAN WUCHAN FOOD INDUSTRIAL CO.,LTD. | CHINA | vegetable | 3J123 |
| FUJIAN GOLDEN PROMISE FOOD TECHNOLOGYCO..LTD | CHINA | canned food | 3J126 |
| ZHONGGANG(FUJIAN) AQUATIC FOOD CO.,LTD | CHINA | canned food | 2C063 |
| FUJIAN LINGFENG FOOD CO., LTD | CHINA | 3J113 | |
| ZHENG ZHOU XURI IMP AND EXP CO., LTD | CHINA | Vegetables | 3J112 |
| XIXIA COUNTY JIA JIA XIANG FOOD CO.,LTD | CHINA | Edible fungi and canned food Canned mushrooms | 3L185 |
| Henan Weilong Food Enterprise E-commerce Development Co., Ltd. | CHINA | Convenient & Ready Meals | 3J114 |
| FUJIAN PINGHE YUMIN FRUITS&VEGETABLES CO.,LTD | CHINA | Fruit | 3J105 |
| Fujian Lan Tea King Valley Tea Co.,Ltd | CHINA | TEA | 3J107 |
| FUJIAN TIANCHUN TEA INDUSTRY CO..LTD | CHINA | TEA | 3J109 |
| BCFoods Shandong Co., Ltd. | CHINA | Fruits & Vegetables | 3H049 |
| GUANGDONG HUANGJI INTERNATIONAL TRADE CO.,LTD | CHINA | Biscuit&Cookie | 3K134-3K136 |
| Zhongning County Qifuyuan Trade Co.,Ltd. | CHINA | Nuts, Seeds & Dried Goods | 2C064 |
| SHISHI ZHENGYUAN AQUATIC PRODUCT SCIENCE &TECHNOLOGY DEVELOPMENT CO.,LTD. | CHINA | Frozen seafood | 2C057 |
| JUN HAO TEA INDUSTRY | CHINA | 3J110 | |
| ZHANGZHOU BAOYING FOOD CO., LTD. | CHINA | 2C059 | |
| ZHANGZHOU HENGXIANG ELECTRONIC CO.,LTD | CHINA | 2C061 | |
| ZHANGZHOU YULU FOOD TECHNOLOGY CO., LTD. | CHINA | 2C062 | |
| FUJIAN ZHENGHE JIANGXIAOBAI TEA INDUSTRY CO.,LTD | CHINA | 3J108 | |
| MINGYU TEA INDUSTRY (FUJIAN) CO., LTD. | CHINA | 3J124 | |
| YUANWEI AWAKENING(ZHANGZHOU, LONGHAI) FOOD TECHNOLOGY CO., LTD. | CHINA | 3J125 | |
| INNER MONGOLIA HUAOU STARCH INDUSTRY CO. LTD. | CHINA | 3J122 | |
| ZHANGZHOU YASIJIA FOOD TRADING CO.,LTD | CHINA | 3J111 | |
| Fujian Yongchun Giaosin Brewing Co. Ltd | China | Beverage | 3J106 |
| CHEONG A TRADE CO., LTD | KOREA | 2A001, 2A002 | |
| SAMHEE F&B | KOREA | 2A001, 2A003 | |
| HAENARASEAFOOD | KOREA | 2A001, 2A004 | |
| MYUNG SUNG FOOD | KOREA | 2A001, 2A005 | |
| KOREA FISHERY TRADE ASSOCIATION | KOREA | 2A001, 2A006 | |
| WOW SEAFOOD INC. | KOREA | 2A001 | |
| NATIONAL SUPPORT CENTRE FOR AGRICULTURE POLAND | POLAND | 4P079, 4P080 | |
| COOKING DEMO | POLAND | 4QP08 | |
| Antonius Caviar | POLAND | Seafood & Fisheries | 4P074 |
| Bio Planet S.A. | POLAND | Organic and Health Food | 4P078 |
| Colian sp zo.o. | POLAND | confectionary | 4P073 |
| CONTIMAX | POLAND | Seafood & Fisheries | 4QP07 |
| Kaskat Dairy Sp. z o.o. | POLAND | Dairy | 4QP06 |
| LACTEX | POLAND | DAIRY PRODUCTS | 4PO77 |
| Grupa Maspex Sp. z o. o. | POLAND | Confectionery, Biscuits and Pastry, Dairy Products, Beverage | 4PO76 |
| Quadrum Foods Sp. z o.o. | POLAND | Fruits & Vegetables | 4PO75 |
| VOBRO Sp. z o.o. sp. k. | POLAND | Confectionery, Biscuits and Pastry | 4QP05 |
| FEDERATION AGRICULTURAL MARKETING AUTHORITY (FAMA) | MALAYSIA | 2CD01 - 2CD04; 2D105 - 2D112 | |
| BOOHACI INFINITY SDN BHD | MALAYSIA | TBC | |
| KUALA LUMPUR FRIED CHICKEN (MALAYSIA) SDN BHD | MALAYSIA | TBC | |
| 3BUMI TRADING SDN BHD | MALAYSIA | TBC | |
| Red Saffron Sdn Bhd | MALAYSIA | TBC | |
| TENGGARA FOOD INDUSTRIES SDN BHD | MALAYSIA | TBC | |
| AHIMS RESOURCES | MALAYSIA | TBC | |
| SUNFRESH FRUIT HUB SDN BHD | MALAYSIA | TBC | |
| PMMF PUCHONG JAYA | MALAYSIA | TBC | |
| FAMA CORPORATION SDN BHD | MALAYSIA | TBC | |
| LKIM | MALAYSIA | ||
| PERSATUAN NELAYAN KEBANGSAAN (NEKMAT) | Malaysia | 2C056 | |
| HONG CHENG SEAFOOD SUPPLIES SDN BHD | Malaysia | 2C055 | |
| OCEAN FRESH SEAGOOD PRODUCTS SDN BHD | Malaysia | 2C054 | |
| MHC COLDSTORAGE SDN BHD | Malaysia | 2C053 | |
| ASIA AQUACULTURE (M) SDN BHD | Malaysia | 2C052 | |
| QL FOODS SDN BHD | Malaysia | 2C051 | |
Seogwipo-suhyup | KOREA | Seafood & Fisheries | 2B041 |
MOSULPOSUHYUP | KOREA | Seafood & Fisheries | 2B042 |
Sungsanposuhyup(CoLtd) | KOREA | Seafood & Fisheries | 2B043 |
| JEJU SPECIAL SELF | KOREA | 2B044 | |
| MALAYSIAN COCOA BOARD | MALAYSIA | 4P081 - 4P086 | |
| Symphony Confection Sdn Bhd | MALAYSIA | 4N046 | |
| Chocofac (Malaysia) Sdn Bhd | MALAYSIA | 4M017 | |
| Network Foods Industries Sdn Bhd | MALAYSIA | 4M018 | |
| NIMS ADELICIOUSZ SDN BHD | MALAYSIA | 4M021 | |
| TATAWA INDUSTRIES (M) SDN BHD | MALAYSIA | 4M023 | |
| Bennsethicoa Chocolate Factory Sdn Bhd | MALAYSIA | 4N047 | |
| Chocsvalley Chocolate Sdn Bhd | MALAYSIA | 4M024 | |
| LE BOURNE SDN BHD | MALAYSIA | 4N048 | |
| Quantum Supplies (M) Sdn Bhd | MALAYSIA | 4M020 | |
| RADIANT CHOCOLATE & FOOD INDUSTRIES SDN BHD | MALAYSIA | 4N042 | |
| Lees cocoa | MALAYSIA | 4N044 | |
| FRANCESTLE CONFECTIONERIES (M) SDN BHD | MALAYSIA | 4M019 | |
| Ryverra Chocolate and Confectionery Sdn Bhd | MALAYSIA | 4M022 | |
| Monstr Confectionery Sdn Bhd | MALAYSIA | 4N041 | |
| Cherita Chocolate Sdn Bhd | MALAYSIA | 4N045 | |
| OVERSEAS SUPPLIES TRADING (M) SDN BHD | MALAYSIA | 4Q005, 4Q007, 4Q009, 4Q111 | |
| K.L.KRIS FOOD INDUSTRIES SDN BHD | MALAYSIA | 4P087, 4P088 | |
| Angkatan Koperasi Kebangsaan Malaysia Berhad (ROSHE VELLE) | MALAYSIA | Chocolate | 4N043 |
| COCO KNOWLEDGE HUB | MALAYSIA | 4R149~ 4R152 | |
| FBM ASIA ENTERPRISE | 4P086 | ||
| ENCHANTE PATISSERIE MALAYSIA | 4P085 | ||
| SHANDONG BIGTREE DREYFUS SPECIAL MEALS FOOD CO.,LTD | CHINA | OTHERS | 3G016 |
| SHANDONG ZHENGTAI BIOTECHNOLOGY.,CO LTD. | CHINA | NUTS, SEEDS & DRIED GOODS | 3G010 |
| PROHARVEST (QINGDAO) AGRICULTURE TECHNOLOGY CO.,LTD | CHINA | FRUITS & VEGETABLES | 3G011 |
| Shandong Xiangchi Jianyuan Bio-Tech Co., Ltd. | CHINA | OTHERS | 3G014 |
| JIANGMEN VICTORY LIMITED | CHINA | GROCERY PRODUCTS | 3G015 |
| Xiubi Food (Jiangsu) Co,.Ltd. | CHINA | Others | 3G013 |
| Qingdao Lickon International Co., Ltd | CHINA | 3G012 | |
| Jize county Huihuangxingke food technology Co., LTD | CHINA | 3G009 | |
| MIDE SABAH | MALAYSIA | 2E120 - 2E113 | |
| ARYANA FOOD SDN BHD | Malaysia | manufacturer And supplier | TBC |
| HONG XIN FOOD SDN BHD | Malaysia | Tempeh chips manufacturer | TBC |
| SHASYN FOOD PROCESSING SDN BHD | Malaysia | MANUFACTURING FROZEN FOOD | TBC |
| MAJU QASEH ENTERPRISE | Malaysia | F&B | TBC |
| EKEE FOOD INDUSTRIES SDN BHD | Malaysia | Supply of spices | TBC |
| CAHYA MATHA ENTERPRISE | Malaysia | wholesale dried Anchovies, seaweed and seafood | TBC |
| RDS JUTA FOOD INDUSTRIES SDN BHD | Malaysia | FOOD MANUFACTURER (FROZEN FOOD & Chips) | TBC |
| TWININE SDN BHD | Malaysia | FOOD MANUFACTURING | TBC |
| DESA INTEGRATED FOOD INDUSTRIES SDN BHD | Malaysia | Retailers Specializing in Poultry, Dairy, and Downstream Products | TBC |
| UINAH SDN BHD | Malaysia | Beverage Manufacturing | TBC |
| YC BERSATU BIOTECH SDN BHD | Malaysia | Soy Sauce Manufacturer | TBC |
| JUTAWAN AGRICULTURE (M) SDN BHD | MALAYSIA | TBC | 2D098 |
| Malaysia Pineapple industry board | MALAYSIA | 2D104-2D103 | |
| REZZA PRODUCTIVE (M) SDN BHD | MALAYSIA | TBC | 2D100 |
| ROMPINE INTERGRATED PINEAPPLE INDUSTRIES | MALAYSIA | TBC | 2D099 |
| FLORESGAM AGRICULTURAL HAVEN | MALAYSIA | TBC | 2D097 |
| NATIONAL INNOVATION AGENCY (PUBLIC ORGANIZATION) | THAILAND | 3K137-3K140 | |
| MUSCLE CHEF (THAILAND) CO., LTD. | THAILAND | Food and Beverage > Snack | 3K139A |
| K. JANE FOOD PRODUCTION CO., LTD | THAILAND | Food and Beverage > Ready-to-eat Food and Instant Food | 3K139B |
| NUTRITION EXPERTS CO., LTD. | THAILAND | Food and Beverage > Dietary supplement and supplement | 3K140A |
| MUSARIUM CO., LTD. | THAILAND | Food and Beverage > Snack & Cereal | 3K140B |
| DMOST INTERNATIONAL CO., LTD. | THAILAND | Food and Beverage > Ready-to-eat Food and Instant Food | 3K137A |
| OHMMY JELLY CO.,LTD. | THAILAND | Food and Beverage > Jelly | 3K138B |
| TANILICIOUS LIMITED PARTNERSHIP | THAILAND | Ready-to-eat Food and Instant Food | 3K138A |
| MILK PLUS & MORE CO., LTD. | THAILAND | Food and Beverage > Supplement to increase breast milk | 3K137B |
| SIAL INNOVATION | MALAYSIA | ||
| COFFEE AND COCO GOURMET BAR | MALAYSIA | 4QP09 - 4QP12 | |
| GCCM Competition Area | Malaysia | ||
| Main Stage | Malaysia | ||
| VIP Lounge | Malaysia | ||
| Business Lounge | Malaysia | ||
| Spotliight Zone | Malaysia | ||
| Non - Halal Zone - CMXP,Showcase | |||
| Official Contractor Counter | |||
| SIAL NETWORK | 4N051 ~ 4N054 | ||
| Taiwan Cocoa and Chocolate Industry Association (TICCA) | Taiwan | 4R146 | |
| Thai Trade Association of Cacao and Chocolate(TACCO) | Thailand | 4Q008 | |
| SHAANXI TIANJILONG BIOLOGY SCIENCE AND TECHNOLOGY CO., LTD | CHINA | Grocery products | 4Q118 |
| SHAANXI YUEYI TRADING CO., LTD | CHINA | Foods | 4Q124 |
| XI'AN ZHI XIN PAPER CO.,LTD | CHINA | Packaging, Processing and Technologies | 4R141 |
| Shaanxi Yang Family Agricultural Development Co., Ltd. | CHINA | Fruits & Vegetables | 4R135 |
| XI'AN NATURAL FIELD BIO-TECHNIQUE CO.,LTD. | CHINA | nutritional and food ingredients | 4S171 |
| XI'AN BEST BIO-TECH CO., LTD | CHINA | food raw materials | 4Q120 |
| Shaanxi Mengyiqou Ecological Agriculture Technology Co., Ltd | CHINA | 4S173 | |
| Baishui Xinghua Fruits and Vegetables Co., Ltd | CHINA | Fruits | 4R131 |
| SHAANXI GENEX BIO-TECH CO.,LTD. | CHINA | Packaging, Processing and Technologies | 4S169 |
| Shaanxi Foreign Trade Imp. &Exp.Group Co., Ltd | CHINA | Fruits & Vegetables | 4R130 |
| Shaanxi Ankang bright pearl biotechnology co.ltd | CHINA | Food &Vegetables | 4R132 |
| BAOJI OASIER NUTRI-TECH CO., LTD | CHINA | Food &Vegetables | 4R143 |
| Baoji Taibai Mt. Mei Yuan Fruit Co., Ltd | CHINA | Fruits & Vegetables | 4R134 |
| Fuxian Chengxin Agriculture & Animal Husbandry Development Co. , Ltd. | CHINA | Fruits & Vegetables | 4R138 |
| SHAANXI XINXI AGRICULTURAL DEVELOPMENT CO., LTD | CHINA | Fruits & Vegetables | 4Q119 |
| LUOCHUAN QINGYI MANOR BIOTECHNOLOGY CO.LTD | CHINA | Fruits & Vegetables | 4S168 |
| Baishui County Runkangyuan Agricultural Co Ltd | CHINA | Fruits & Vegetables | 4R136 |
| BIG APPLE FARMS (SHAANXI) CO.,LTD | CHINA | Fruits & Vegetables | 4Q122 |
| Xian Wailitong Food Co., Ltd | CHINA | Nuts, Seeds & Dried Goods | 4S170 |
| XI'AN TONKING BIOTECH CO., LTD | CHINA | Fruits & Vegetables | 4S172 |
| Longxian Shengyuan Fruit Products Co., Ltd. | CHINA | Fruits & Vegetables | 4S167 |
| SHAANXI BOQI TRADING COMPANY.,LTD. | CHINA | Fruits & Vegetables | 4R133 |
| Shaanxi Good Mountain and Water Ecological Agriculture Development Co., Ltd. | CHINA | Solid drinks | 4R137 |
| SHAANXI QINXIA IMPORT AND EXPORT CO.,LTD | CHINA | Fruits & Vegetables | 4Q117 |
| Shaanxi Yongyan International Trade Co., Ltd. | CHINA | Convenient & Ready Meals | 4R139 |
| Hancheng Chengyu Food Co., Ltd. | CHINA | OTHERS | 4R140 |
| BAISHUIRUNQUAN MODERN AGRICULTURE SCIENCE DEVELOPMENT CO., LTD | CHINA | Fruits & Vegetables | 4R129 |
| SHAANXI WANGJIANG INTERNATIONAL TRADE CO., LTD | CHINA | Grocery Products | 4R142 |
| NUTRTECH BIOHEALTH CO., LTD | CHINA | Food Suplements | 4R144 |
| LUOCHAN COUNTY SUPPLY AND MARKETING E-COMMERCE CO., LTD | CHINA | Fruits & Vegetables | 4S174 |
| Goldiee Masala | INDIA | Grocery products | 3L176 |
| Central Agri Trade | INDIA | Beverage | 3L175 |
| Gee Gee Agrotech | INDIA | Grocery products | 3K146 |
| R&D Engineers | INDIA | Packaging, Processing and Technologies | 3K145 |
| Goodrich Cereals | INDIA | Grocery products | 3K144 |
| VS Chemfood Industries | INDIA | Grocery products | 3K143 |
| Ashapura Trading Co. | INDIA | Grocery products | 3K148 |
| CHAUHAAN SPICES | CHINA | 4N058 | |
| GLOBAL AGRO CORP | INDIA | Grocery products | 3L173 |
| GROVER FOODS LTD | INDIA | Convenient & Ready Meals | 3K147 |
| MAHEK DEHYDRATES PVT. LTD | INDIA | Fruits & Vegetables | 4N060 |
| USDA | UNITED STATES AMERICA | 3H045 | |
| Southern United States Trade Association (SUSTA) | UNITED STATES AMERICA | Services and Consultancy | 3H046 |
| Original Gourmet Food company | UNITED STATES AMERICA | Confectionery, Biscuits and Pastry | 3H044 |
| Kizable LLC | UNITED STATES AMERICA | Confectionery, Biscuits and Pastry | 3H048 |
